Learn Spanish in Seville, Spain
Seville is one of the most popular cities in Spain and is not only known as a quality destination to learn Spanish, but also as the cradle of Flamenco music. The charm of the Spanish rhythms in music events such as the Bienal de Flamenco draws visitors from all over.
Language learners are attracted to Seville by the high quality language courses and the chance to experience the Spanish culture. A language course in Seville guarantees an exceptional and relaxing time in a typical Andalusian city.
The Old Town of Seville has a labyrinth of narrow streets and the architecture here is known far and wide. You will be charmed by the palatial ancient Roman-style buildings and oriental structures rich in Mosaics. Seville offers our students a breathtaking journey into its past with splendours for students to enjoy such as: the Maria de la Sede cathedral, the largest Gothic cathedral in the world, and the medieval palace of Alcázar.
The nightlife revolves around the nightlife that is offered in the Plaza de San Salvador where hundreds of people meet in the numerous Tapas bars, Flamenco bars and cafes to round off their day in the sun-drenched city.
The school offers Spanish language courses at different language levels with choices of Standard, Intensive and Business courses. The highly qualified and extremely professional teaching staff enjoy their work and the school attaches great importance to its efficient teaching. The students are particularly encouraged to interact with each other in Spanish.
Students can choose from various accommodation options such as: homestay, staying with a host, a school residence and private apartments. The school offers a wide range of leisure activities such as excursions and visits to cultural events around the city after the classes.
Our School Location
Our language school is located near the famous University in the heart of Seville. It is also not far from the river bank where you can enjoy the beautiful weather and the atmosphere by the water after the lessons. If you would like to take a walk then Seville offers numerous parks where you can stroll. Have fun on your trip to Spain.
School Facilities
Our language school in Seville is a modern school with years of experience and is located in the heart of the capital of Andalusia in southern Spain. The Spanish language school is situated in the historic city centre, within easy walking distance of the main attractions of the city.
The school places particular emphasis on the provision of a professional and first class service in an intimate and friendly atmosphere. The entire school team is always available to provide advice and assistance. They will answer questions about the courses and your progress, and will also give you information about excursions and further practical information regarding your stay.
The Spanish language school in Seville has first-class facilities in an attractive and high-quality learning environment. The bright and modern classrooms are fully equipped with audio-visual systems and interactive white boards. There is also a large central courtyard for the students, a tranquil roof terrace with a small, knee deep, plunge pool, Wi-Fi throughout, a multi-media room, and a bookshop.
The school offers a diverse range of cultural and leisure activities so that you can gain insight into the Andalusian culture and way of life, as well as learn the Spanish language. The weekly cultural activities program includes, amongst other things: excursions to Cordoba, Granada, or Morocco, bike rides through the Old Town, film shows, cookery classes, Flamenco evenings and tapas tours.











School Accreditation



Student Reviews
"I was completely satisfied with the language course. The building is very modern, the classrooms are up to date. The staff are very nice and friendly and always eager to help.I have always tried to speak Spanish. The staff have listened patiently and answered helpfully. Teachers are very nice and highly motivated. The lessons were never boring, very varied and appropriate to the language level. There was a lot of fun. The cultural program was excellent. The guides were also very nice and very competent. The other extra-curricular program was versatile and also very nice!"
"You cannot fault the friendliness and competence. All my enquiries were immediately and clearly answered via e-mail as well as by phone. Dedicated and professional teaching staff and reception dealt with things adequately. Depending on the size of the group the classrooms were sometimes a little cramped. A very attractive location in the heart of the city. The language course and material were excellent and the placement was professional. An extremely pleasant atmosphere."
"I studied Audiovisual Technology in the Netherlands and the school in Seville helped me to get through an internship at a production company. I improved my Spanish, gained more expertise and established valuable contacts with those in my industry throughout Europe!"
"For me as an aeronautical engineer, it was both a necessity and a great personal challenge to learn Spanish. But, even after the first lesson it was clear that I would be able to do it. The quality of the teaching and the flexibility of the school along with the advice and support they gave me, helped me to succeed in this challenge."
"Thanks to this school I have learned a lot about the Spanish language and culture with other people from around the world."
Language Courses
To ensure the success of your language journey to Spain, it is important to select the right high-quality language course. Whether you would like to learn or improve your general Spanish, acquire an official language certificate or expand your Spanish knowledge for your job, our language school in Seville has the Spanish language course for you. The language school in Seville puts gre
Standard Spanish Course
The Standard half-day course takes place in the mornings. Recommended to those who wish to stretch their budget and balance study with leisure.
Duration
20 Lessons / week of 50 mins. each
Start date
Every Monday
Level
Beginner to Advanced
Length
1 to 52 weeks
Average Class Size
6-8 (Max 10)
Minimum Age
17
Intensive Spanish Course
This Intensive full-time course is for those who wish to learn the most within the shortest period of time. Popular amongst those with less time to spare.
Duration
30 Lessons / week of 50 mins. each
Start date
Every Monday
Level
Beginner to Advanced
Length
1 to 52 weeks
Average Class Size
6-8 (Max 10)
Minimum Age
17
Business Spanish Course
This course is for those with an intermediate level of Spanish who need to improve their language skills for the professional working environment.
Duration
20+10 Lessons / week of 50 mins. each
Start date
See Dates Below
Level
Minumum B1
Length
4 Weeks
Average Class Size
4-6 (max 10)
Minimum Age
17
DELE Exam Course
The DELE exam is the official certificate for Spanish as a foreign language, awarded by the Instituto Cervantes on behalf of the Spanish Ministry of Education and Science.
Duration
20 + 10 Lessons / week of 50 mins. each
Start date
See Dates Below
Level
A2-C1
Length
4 Weeks
Average Class Size
6-8 (Max 10)
Minimum Age
17
Private Spanish Course
Private studies allows the student to concentrate 100% on their sole needs. Teachers will tailor make the course to suit requirements of each individual.
Duration
5/10/20/30 Lessons / week of 50 mins. each
Start date
Every Monday
Level
Beginner to Advanced
Length
1 to 52 weeks
Average Class Size
1
Minimum Age
17
Spanish 50+ Programme
Here you will learn with people of a similar age and have a balanced activities programme included. You can combine this course with additional individual lessons.
Duration
20 Lessons / week of 50 mins. each
Start date
See Dates Below
Level
Beginner to Advanced
Length
2 weeks
Average Class Size
5-6 (max 8)
Minimum Age
50
Course Prices (in Euro)
<< | 1 Wo.. | 2 Wo.. | 3 Wo.. | 4 Wo.. | 5 Wo.. | 6 Wo.. | 7 Wo.. | 8 Wo.. | 9 Wo.. | 10 Wo.. | 11 Wo.. | 12 Wo.. | 13 Wo.. | 14 Wo.. | 15 Wo.. | 16 Wo.. | 17 Wo.. | 18 Wo.. | 19 Wo.. | 20 Wo.. | Extrawo.. | >> | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Spanish Course (20 lessons/week) | 205 € | 410 € | 600 € | 790 € | 980 € | 1170 € | 1360 € | 1520 € | 1700 € | 1880 € | 2060 € | 2160 € | 2330 € | 2500 € | 2670 € | 2840 € | 3010 € | 3180 € | 3350 € | 3520 € | 170 € | ||
Homestay – BB (single room) | 375 € | 750 € | 1.110 € | 1.470 € | 1.830 € | 2.190 € | 2.550 € | 2.880 € | 3.230 € | 3.580 € | 3.930 € | 4.200 € | 4.540 € | 4.880 € | 5.220 € | 5.560 € | 5.900 € | 6.240 € | 6.580 € | 6.920 € | 340 € | ||
Homestay – BB (twin room) | 345 € | 690 € | 1.020 € | 1.350 € | 1.680 € | 2.010 € | 2.340 € | 2.640 € | 2.960 € | 3.280 € | 3.600 € | 3.840 € | 4.150 € | 4.460 € | 4.770 € | 5.080 € | 5.390 € | 5.700 € | 6.010 € | 6.320 € | 310 € | ||
Homestay – HB (single room) | 405 € | 810 € | 1.200 € | 1.590 € | 1.980 € | 2.370 € | 2.760 € | 3.120 € | 3.500 € | 3.880 € | 4.260 € | 4.560 € | 4.930 € | 5.300 € | 5.670 € | 6.040 € | 6.410 € | 6.780 € | 7.150 € | 7.520 € | 370 € | ||
Homestay – HB (twin room) | 375 € | 750 € | 1.110 € | 1.470 € | 1.830 € | 2.190 € | 2.550 € | 2.880 € | 3.230 € | 3.580 € | 3.930 € | 4.200 € | 4.540 € | 4.880 € | 5.220 € | 5.560 € | 5.900 € | 6.240 € | 6.580 € | 6.920 € | 340 € | ||
Spanish Host - SC (single room) | 345 € | 690 € | 1.020 € | 1.350 € | 1.680 € | 2.010 € | 2.340 € | 2.640 € | 2.960 € | 3.280 € | 3.600 € | 3.840 € | 4.150 € | 4.460 € | 4.770 € | 5.080 € | 5.390 € | 5.700 € | 6.010 € | 6.320 € | 310 € | ||
Spanish Host - SC (twin room) | 325 € | 650 € | 960 € | 1.270 € | 1.580 € | 1.890 € | 2.200 € | 2.480 € | 2.780 € | 3.080 € | 3.380 € | 3.600 € | 3.890 € | 4.180 € | 4.470 € | 4.760 € | 5.050 € | 5.340 € | 5.630 € | 5.920 € | 290 € | ||
School Residence - SC (single room ensuite) | 450 € | 900 € | 1.335 € | 1.770 € | 2.205 € | 2.640 € | 3.075 € | 3.480 € | 3.905 € | 4.330 € | 4.755 € | 5.100 € | 5.515 € | 5.930 € | 6.345 € | 6.760 € | 7.175 € | 7.590 € | 8.005 € | 8.420 € | 415 € | ||
School Residence - SC (single room) | 405 € | 810 € | 1.200 € | 1.590 € | 1.980 € | 2.370 € | 2.760 € | 3.120 € | 3.500 € | 3.880 € | 4.260 € | 4.560 € | 4.930 € | 5.300 € | 5.670 € | 6.040 € | 6.410 € | 6.780 € | 7.150 € | 7.520 € | 370 € | ||
School Residence - SC (twin room) | 355 € | 710 € | 1.050 € | 1.390 € | 1.730 € | 2.070 € | 2.410 € | 2.720 € | 3.050 € | 3.380 € | 3.710 € | 3.960 € | 4.280 € | 4.600 € | 4.920 € | 5.240 € | 5.560 € | 5.880 € | 6.200 € | 6.520 € | 320 € | ||
Private Apartment - SC (Studio) | 555 € | 1.110 € | 1.650 € | 2.190 € | 2.730 € | 3.270 € | 3.810 € | 4.320 € | 4.850 € | 5.380 € | 5.910 € | 6.360 € | 6.880 € | 7.400 € | 7.920 € | 8.440 € | 8.960 € | 9.480 € | 10.000 € | 10.520 € | 520 € | ||
Intensive Spanish Course (30 lessons/week) | 300 € | 600 € | 890 € | 1180 € | 1465 € | 1750 € | 2035 € | 2280 € | 2555 € | 2830 € | 3105 € | 3300 € | 3565 € | 3830 € | 4095 € | 4360 € | 4625 € | 4890 € | 5155 € | 5420 € | 265 € | ||
Homestay – BB (single room) | 470 € | 940 € | 1.400 € | 1.860 € | 2.315 € | 2.770 € | 3.225 € | 3.640 € | 4.085 € | 4.530 € | 4.975 € | 5.340 € | 5.775 € | 6.210 € | 6.645 € | 7.080 € | 7.515 € | 7.950 € | 8.385 € | 8.820 € | 435 € | ||
Homestay – BB (twin room) | 440 € | 880 € | 1.310 € | 1.740 € | 2.165 € | 2.590 € | 3.015 € | 3.400 € | 3.815 € | 4.230 € | 4.645 € | 4.980 € | 5.385 € | 5.790 € | 6.195 € | 6.600 € | 7.005 € | 7.410 € | 7.815 € | 8.220 € | 405 € | ||
Homestay – HB (single room) | 500 € | 1.000 € | 1.490 € | 1.980 € | 2.465 € | 2.950 € | 3.435 € | 3.880 € | 4.355 € | 4.830 € | 5.305 € | 5.700 € | 6.165 € | 6.630 € | 7.095 € | 7.560 € | 8.025 € | 8.490 € | 8.955 € | 9.420 € | 465 € | ||
Homestay – HB (twin room) | 470 € | 940 € | 1.400 € | 1.860 € | 2.315 € | 2.770 € | 3.225 € | 3.640 € | 4.085 € | 4.530 € | 4.975 € | 5.340 € | 5.775 € | 6.210 € | 6.645 € | 7.080 € | 7.515 € | 7.950 € | 8.385 € | 8.820 € | 435 € | ||
Spanish Host - SC (single room) | 440 € | 880 € | 1.310 € | 1.740 € | 2.165 € | 2.590 € | 3.015 € | 3.400 € | 3.815 € | 4.230 € | 4.645 € | 4.980 € | 5.385 € | 5.790 € | 6.195 € | 6.600 € | 7.005 € | 7.410 € | 7.815 € | 8.220 € | 405 € | ||
Spanish Host - SC (twin room) | 420 € | 840 € | 1.250 € | 1.660 € | 2.065 € | 2.470 € | 2.875 € | 3.240 € | 3.635 € | 4.030 € | 4.425 € | 4.740 € | 5.125 € | 5.510 € | 5.895 € | 6.280 € | 6.665 € | 7.050 € | 7.435 € | 7.820 € | 385 € | ||
School Residence - SC (single room ensuite) | 545 € | 1.090 € | 1.625 € | 2.160 € | 2.690 € | 3.220 € | 3.750 € | 4.240 € | 4.760 € | 5.280 € | 5.800 € | 6.240 € | 6.750 € | 7.260 € | 7.770 € | 8.280 € | 8.790 € | 9.300 € | 9.810 € | 10.320 € | 510 € | ||
School Residence - SC (single room) | 500 € | 1.000 € | 1.490 € | 1.980 € | 2.465 € | 2.950 € | 3.435 € | 3.880 € | 4.355 € | 4.830 € | 5.305 € | 5.700 € | 6.165 € | 6.630 € | 7.095 € | 7.560 € | 8.025 € | 8.490 € | 8.955 € | 9.420 € | 465 € | ||
School Residence - SC (twin room) | 450 € | 900 € | 1.340 € | 1.780 € | 2.215 € | 2.650 € | 3.085 € | 3.480 € | 3.905 € | 4.330 € | 4.755 € | 5.100 € | 5.515 € | 5.930 € | 6.345 € | 6.760 € | 7.175 € | 7.590 € | 8.005 € | 8.420 € | 415 € | ||
Private Apartment - SC (Studio) | 650 € | 1.300 € | 1.940 € | 2.580 € | 3.215 € | 3.850 € | 4.485 € | 5.080 € | 5.705 € | 6.330 € | 6.955 € | 7.500 € | 8.115 € | 8.730 € | 9.345 € | 9.960 € | 10.575 € | 11.190 € | 11.805 € | 12.420 € | 615 € | ||
DELE Exam Preparation Course (20 lessons/week) | -- | 439 € | -- | 855 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Homestay – BB (single room) | -- | 779 € | -- | 1.535 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Homestay – BB (twin room) | -- | 719 € | -- | 1.415 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Homestay – HB (single room) | -- | 839 € | -- | 1.655 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Homestay – HB (twin room) | -- | 779 € | -- | 1.535 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Spanish Host - SC (single room) | -- | 719 € | -- | 1.415 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Spanish Host - SC (twin room) | -- | 679 € | -- | 1.335 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
School Residence - SC (single room ensuite) | -- | 929 € | -- | 1.835 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
School Residence - SC (single room) | -- | 839 € | -- | 1.655 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
School Residence - SC (twin room) | -- | 739 € | -- | 1.455 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Private Apartment - SC (Studio) | -- | 1.139 € | -- | 2.255 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Combined Spanish Course (20 + 5 lessons/week) | 415 € | 830 € | 1230 € | 1630 € | 2030 € | 2430 € | 2830 € | 3230 € | 3630 € | 4030 € | 4430 € | 4830 € | 5230 € | 5630 € | 6030 € | 6430 € | 6830 € | 7230 € | 7630 € | 8030 € | 400 € | ||
Homestay – BB (single room) | 585 € | 1.170 € | 1.740 € | 2.310 € | 2.880 € | 3.450 € | 4.020 € | 4.590 € | 5.160 € | 5.730 € | 6.300 € | 6.870 € | 7.440 € | 8.010 € | 8.580 € | 9.150 € | 9.720 € | 10.290 € | 10.860 € | 11.430 € | 570 € | ||
Homestay – BB (twin room) | 555 € | 1.110 € | 1.650 € | 2.190 € | 2.730 € | 3.270 € | 3.810 € | 4.350 € | 4.890 € | 5.430 € | 5.970 € | 6.510 € | 7.050 € | 7.590 € | 8.130 € | 8.670 € | 9.210 € | 9.750 € | 10.290 € | 10.830 € | 540 € | ||
Homestay – HB (single room) | 615 € | 1.230 € | 1.830 € | 2.430 € | 3.030 € | 3.630 € | 4.230 € | 4.830 € | 5.430 € | 6.030 € | 6.630 € | 7.230 € | 7.830 € | 8.430 € | 9.030 € | 9.630 € | 10.230 € | 10.830 € | 11.430 € | 12.030 € | 600 € | ||
Homestay – HB (twin room) | 585 € | 1.170 € | 1.740 € | 2.310 € | 2.880 € | 3.450 € | 4.020 € | 4.590 € | 5.160 € | 5.730 € | 6.300 € | 6.870 € | 7.440 € | 8.010 € | 8.580 € | 9.150 € | 9.720 € | 10.290 € | 10.860 € | 11.430 € | 570 € | ||
Spanish Host - SC (single room) | 555 € | 1.110 € | 1.650 € | 2.190 € | 2.730 € | 3.270 € | 3.810 € | 4.350 € | 4.890 € | 5.430 € | 5.970 € | 6.510 € | 7.050 € | 7.590 € | 8.130 € | 8.670 € | 9.210 € | 9.750 € | 10.290 € | 10.830 € | 540 € | ||
Spanish Host - SC (twin room) | 535 € | 1.070 € | 1.590 € | 2.110 € | 2.630 € | 3.150 € | 3.670 € | 4.190 € | 4.710 € | 5.230 € | 5.750 € | 6.270 € | 6.790 € | 7.310 € | 7.830 € | 8.350 € | 8.870 € | 9.390 € | 9.910 € | 10.430 € | 520 € | ||
School Residence - SC (single room ensuite) | 660 € | 1.320 € | 1.965 € | 2.610 € | 3.255 € | 3.900 € | 4.545 € | 5.190 € | 5.835 € | 6.480 € | 7.125 € | 7.770 € | 8.415 € | 9.060 € | 9.705 € | 10.350 € | 10.995 € | 11.640 € | 12.285 € | 12.930 € | 645 € | ||
School Residence - SC (single room) | 615 € | 1.230 € | 1.830 € | 2.430 € | 3.030 € | 3.630 € | 4.230 € | 4.830 € | 5.430 € | 6.030 € | 6.630 € | 7.230 € | 7.830 € | 8.430 € | 9.030 € | 9.630 € | 10.230 € | 10.830 € | 11.430 € | 12.030 € | 600 € | ||
School Residence - SC (twin room) | 565 € | 1.130 € | 1.680 € | 2.230 € | 2.780 € | 3.330 € | 3.880 € | 4.430 € | 4.980 € | 5.530 € | 6.080 € | 6.630 € | 7.180 € | 7.730 € | 8.280 € | 8.830 € | 9.380 € | 9.930 € | 10.480 € | 11.030 € | 550 € | ||
Private Apartment - SC (Studio) | 765 € | 1.530 € | 2.280 € | 3.030 € | 3.780 € | 4.530 € | 5.280 € | 6.030 € | 6.780 € | 7.530 € | 8.280 € | 9.030 € | 9.780 € | 10.530 € | 11.280 € | 12.030 € | 12.780 € | 13.530 € | 14.280 € | 15.030 € | 750 € | ||
Combined Spanish Course (20 + 10 lessons/week) | 625 € | 1250 € | 1860 € | 2470 € | 3080 € | 3690 € | 4300 € | 4910 € | 5520 € | 6130 € | 6740 € | 7350 € | 7960 € | 8570 € | 9180 € | 9790 € | 10400 € | 11010 € | 11620 € | 12230 € | 610 € | ||
Homestay – BB (single room) | 795 € | 1.590 € | 2.370 € | 3.150 € | 3.930 € | 4.710 € | 5.490 € | 6.270 € | 7.050 € | 7.830 € | 8.610 € | 9.390 € | 10.170 € | 10.950 € | 11.730 € | 12.510 € | 13.290 € | 14.070 € | 14.850 € | 15.630 € | 780 € | ||
Homestay – BB (twin room) | 765 € | 1.530 € | 2.280 € | 3.030 € | 3.780 € | 4.530 € | 5.280 € | 6.030 € | 6.780 € | 7.530 € | 8.280 € | 9.030 € | 9.780 € | 10.530 € | 11.280 € | 12.030 € | 12.780 € | 13.530 € | 14.280 € | 15.030 € | 750 € | ||
Homestay – HB (single room) | 825 € | 1.650 € | 2.460 € | 3.270 € | 4.080 € | 4.890 € | 5.700 € | 6.510 € | 7.320 € | 8.130 € | 8.940 € | 9.750 € | 10.560 € | 11.370 € | 12.180 € | 12.990 € | 13.800 € | 14.610 € | 15.420 € | 16.230 € | 810 € | ||
Homestay – HB (twin room) | 795 € | 1.590 € | 2.370 € | 3.150 € | 3.930 € | 4.710 € | 5.490 € | 6.270 € | 7.050 € | 7.830 € | 8.610 € | 9.390 € | 10.170 € | 10.950 € | 11.730 € | 12.510 € | 13.290 € | 14.070 € | 14.850 € | 15.630 € | 780 € | ||
Spanish Host - SC (single room) | 765 € | 1.530 € | 2.280 € | 3.030 € | 3.780 € | 4.530 € | 5.280 € | 6.030 € | 6.780 € | 7.530 € | 8.280 € | 9.030 € | 9.780 € | 10.530 € | 11.280 € | 12.030 € | 12.780 € | 13.530 € | 14.280 € | 15.030 € | 750 € | ||
Spanish Host - SC (twin room) | 745 € | 1.490 € | 2.220 € | 2.950 € | 3.680 € | 4.410 € | 5.140 € | 5.870 € | 6.600 € | 7.330 € | 8.060 € | 8.790 € | 9.520 € | 10.250 € | 10.980 € | 11.710 € | 12.440 € | 13.170 € | 13.900 € | 14.630 € | 730 € | ||
School Residence - SC (single room ensuite) | 870 € | 1.740 € | 2.595 € | 3.450 € | 4.305 € | 5.160 € | 6.015 € | 6.870 € | 7.725 € | 8.580 € | 9.435 € | 10.290 € | 11.145 € | 12.000 € | 12.855 € | 13.710 € | 14.565 € | 15.420 € | 16.275 € | 17.130 € | 855 € | ||
School Residence - SC (single room) | 825 € | 1.650 € | 2.460 € | 3.270 € | 4.080 € | 4.890 € | 5.700 € | 6.510 € | 7.320 € | 8.130 € | 8.940 € | 9.750 € | 10.560 € | 11.370 € | 12.180 € | 12.990 € | 13.800 € | 14.610 € | 15.420 € | 16.230 € | 810 € | ||
School Residence - SC (twin room) | 775 € | 1.550 € | 2.310 € | 3.070 € | 3.830 € | 4.590 € | 5.350 € | 6.110 € | 6.870 € | 7.630 € | 8.390 € | 9.150 € | 9.910 € | 10.670 € | 11.430 € | 12.190 € | 12.950 € | 13.710 € | 14.470 € | 15.230 € | 760 € | ||
Private Apartment - SC (Studio) | 975 € | 1.950 € | 2.910 € | 3.870 € | 4.830 € | 5.790 € | 6.750 € | 7.710 € | 8.670 € | 9.630 € | 10.590 € | 11.550 € | 12.510 € | 13.470 € | 14.430 € | 15.390 € | 16.350 € | 17.310 € | 18.270 € | 19.230 € | 960 € | ||
Standard Business Spanish Course (20 + 10 lessons/week) | 307 € | 614 € | 909 € | 1198 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Homestay – BB (single room) | 477 € | 954 € | 1.419 € | 1.878 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Homestay – BB (twin room) | 447 € | 894 € | 1.329 € | 1.758 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Homestay – HB (single room) | 507 € | 1.014 € | 1.509 € | 1.998 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Homestay – HB (twin room) | 477 € | 954 € | 1.419 € | 1.878 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Spanish Host - SC (single room) | 447 € | 894 € | 1.329 € | 1.758 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Spanish Host - SC (twin room) | 427 € | 854 € | 1.269 € | 1.678 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
School Residence - SC (single room ensuite) | 552 € | 1.104 € | 1.644 € | 2.178 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
School Residence - SC (single room) | 507 € | 1.014 € | 1.509 € | 1.998 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
School Residence - SC (twin room) | 457 € | 914 € | 1.359 € | 1.798 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Private Apartment - SC (Studio) | 657 € | 1.314 € | 1.959 € | 2.598 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
50+ Programme (20 lessons + activities/week) | 390 € | 640 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Homestay – BB (single room) | 560 € | 980 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Homestay – BB (twin room) | 530 € | 920 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Homestay – HB (single room) | 590 € | 1.040 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Homestay – HB (twin room) | 560 € | 980 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Spanish Host - SC (single room) | 530 € | 920 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Spanish Host - SC (twin room) | 510 € | 880 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
School Residence - SC (single room ensuite) | 635 € | 1.130 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
School Residence - SC (single room) | 590 € | 1.040 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
School Residence - SC (twin room) | 540 € | 940 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Private Apartment - SC (Studio) | 740 € | 1.340 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Private Spanish Course (20 lessons/week) | 840 € | 1680 € | 2520 € | 3360 € | 4200 € | 5040 € | 5880 € | 6720 € | 7560 € | 8400 € | 9240 € | 10080 € | 10920 € | 11760 € | 12600 € | 13440 € | 14280 € | 15120 € | 15960 € | 16800 € | 840 € | ||
Homestay – BB (single room) | 1.010 € | 2.020 € | 3.030 € | 4.040 € | 5.050 € | 6.060 € | 7.070 € | 8.080 € | 9.090 € | 10.100 € | 11.110 € | 12.120 € | 13.130 € | 14.140 € | 15.150 € | 16.160 € | 17.170 € | 18.180 € | 19.190 € | 20.200 € | 1.010 € | ||
Homestay – BB (twin room) | 980 € | 1.960 € | 2.940 € | 3.920 € | 4.900 € | 5.880 € | 6.860 € | 7.840 € | 8.820 € | 9.800 € | 10.780 € | 11.760 € | 12.740 € | 13.720 € | 14.700 € | 15.680 € | 16.660 € | 17.640 € | 18.620 € | 19.600 € | 980 € | ||
